Terlingua Ranch is a special place, because of its deserts, its mountains, its views. The name is famed for quite a number of reasons, not due to just one specific event. Thousands make the trek to the annual week-long Terlingua Chili Cookoff, others just enjoy the peaceful, escape from the daily rat-race, take in the inspiring landscapes, or to study the rich geology, archaeology and paleontology in the mountainous and desert land forms. Those who live in the Terlingua region take pride to call this their home, and are eager to see the arts and entertainment culture grow among this small population in a diverse vast territory called the Big Bend Region.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Area | Block | Power | Stream | Tract Details |
---|---|---|---|---|---|---|---|---|
908 | 40.00 | Sold | North Corazones | Sold | ||||
949A | 80.00 | Sold | North Corazones | Sold | ||||
1100 | 47.71 | Sold | North Corazones | Sold | ||||
1158 | 48.00 | Sold | North Corazones | 335 | Sold | |||
1630 | 40.00 | Sold | Highway 118 | Sold | ||||
2210 | 20.00 | Sold | Solitario | Sold | ||||
2356 | 20.00 | Sold | Solitario | Sold | ||||
2479B | 10.00 | Sold | Solitario | Sold | ||||
2613 | 10.00 | Sold | Solitario | Sold | ||||
2681 | 20.03 | Sold | Solitario | Sold | ||||
2723 | 20.00 | Sold | Solitario | 12 | Sold | |||
2895 | 40.00 | Sold | Solitario | 15 | Sold | |||
2983 | 40.00 | Sold | Solitario | Sold | ||||
2984 | 40.00 | Sold | Solitario | Sold | ||||
3015B | 10.00 | Sold | Solitario | Sold | ||||
3028 | 20.00 | Sold | Solitario | 335 | Sold | |||
3034 | 40.00 | Sold | Solitario | Sold | ||||
3069 | 40.00 | Sold | Solitario | Sold | ||||
3500 | 80.00 | Sold | Agua Fria | 217 | Sold | |||
4247 | 21.00 | Sold | Big Bend Valley | 216 | Sold | |||
4319 | 10.00 | Sold | Big Bend Valley | Sold | ||||
4922 | 20.65 | Sold | Big Bend Valley | 216 | Sold | |||
5284 | 40.00 | Sold | Big Bend Valley | 216 | Sold | |||
6049 | 21.00 | Sold | Cedar Springs | Sold | ||||
6093 | 11.00 | Sold | Cedar Springs | Sold | ||||
6097 | 22.00 | Sold | Cedar Springs | Sold | ||||
6106 | 42.00 | Sold | Cedar Springs | Sold | ||||
6207 | 21.00 | Sold | Cedar Springs | Sold | ||||
6276 | 15.00 | Sold | Cedar Springs | 233 | Sold | |||
6298 | 20.50 | Sold | Cedar Springs | Sold | ||||
6363 | 39.00 | Sold | Cedar Springs | Sold | ||||
6411 | 20.00 | Sold | Cedar Springs | Sold | ||||
6417 | 20.00 | Sold | Cedar Springs | Sold | ||||
6475 | 19.00 | Sold | Cedar Springs | Sold | ||||
6705 | 21.00 | Sold | Cedar Springs | Sold | ||||
6712 | 20.00 | Sold | Cedar Springs | Sold | ||||
6746 | 20.00 | Sold | Cedar Springs | Sold | ||||
8321 | 20.00 | Sold | North Corazones | Sold | ||||
8384 | 40.00 | Sold | North Corazones | Sold | ||||
8531 | 20.00 | Sold | North Corazones | 30 | Sold | |||
8651 | 10.00 | Sold | North Corazones | Sold |
Terlingua Ranch is the perfect place for the adventurous and people who simply just love the outdoors, however there are full time residents as well. Phone and electrical service are located along most main roads within the ranch, however most lots are remote and will not have any utilites. Solar, wind and other types of alternative power are the most common practice for those needing utilties. Water can either be via storage or a water catchment system with holding tank.
All tracts have either dirt road or paved state/ranch road access. The Terlingua Ranch POATRI maintains the roads throughout the ranch. There is an $165.64/year per owner fee that helps with road maintenance, however they also maintain all the facilities available to all land owners.
Contact Us
We're here from 9am to 5pm, Monday through Friday!
Give us a call or send a message with any questions you have!
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Sunrise Ranches
Hudspeth County, TexasSunset Ranches, located in Hudspeth County, Texas, offers a diverse range of land parcels set against the stunning mountains and plateaus of West Texas. Just 50 miles from Van Horn and 100 miles from El Paso, the property features both flat and mountainous terrain, making it perfect for off-grid living. With options ranging from secluded tracts deep within the land to those closer to the county road, it's an ideal choice for those seeking privacy, tranquility, and breathtaking night skies free from city light pollution.
-
10.01 to 27.71 acres Acres
-
Starting at $19,710
Hunter’s Ranch
McCulloch County, TexasHunter’s Ranch is hidden gem within the ranches of West Texas offering a mixed terrain of open fields and or dense Mesquite Trees all while surrounded by silence and privacy.
-
10.00 to 11.44 Acres
-
Starting at $43,499
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!