Sunrise Ranches Phase IV is located on the east of this property. This is stunning property located in Hudspeth County, Texas, nestled amidst the rugged mountains and sweeping plateaus of West Texas. Just 50 miles from Van Horn and 100 miles from El Paso, this unique parcel offers an ideal escape for those seeking to own a piece of the majestic desert landscape. With a diverse mix of terrain, from flatlands to rolling hills and mountainous elevations, Sunrise Ranches offers something for every preference, whether you’re looking for expansive open spaces or more secluded, elevated tracts. The property provides a perfect setting for off-grid living, offering more remote parcels deep within the land and those closer to the county road for added convenience. 4×4 is required for this property.
Enjoy unparalleled tranquility and breathtaking views, especially at night when the sky is illuminated by countless stars—far from the light pollution and noise of city life. Whether you’re seeking a private retreat or an investment in West Texas real estate, Sunrise Ranches offers an exceptional opportunity to experience the beauty and serenity of true country living.
For the best possible access to Sunrise Ranches, the following directions from Sierra Blanca, TX have been added:
Take FM 1111 for 3.4 miles to Big Tank Road.
Turn right on Big Tank Road and drive for 16.3 miles to Mc Adoo Road.
Sharp right on the access road headed south along the fence for 1 mile to reach the corner of Lot 1.
Note: Be sure to ask your salesperson about the utility easement in place.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Tract Details |
---|---|---|---|---|
149 | 19.95 | $34,110 | $350/mo | Explore Tract |
150 | 19.95 | $34,110 | $350/mo | Explore Tract |
151 | 19.95 | $34,110 | $350/mo | Explore Tract |
152 | 19.95 | $34,110 | $350/mo | Explore Tract |
154 | 10.01 | $19,710 | $201/mo | Explore Tract |
155 | 13.98 | $24,210 | $248/mo | Explore Tract |
156 | 15.26 | $25,110 | $257/mo | Explore Tract |
157 | 10.01 | $19,710 | $201/mo | Explore Tract |
158 | 10.01 | $19,710 | $201/mo | Explore Tract |
159 | 14.93 | $25,110 | $257/mo | Explore Tract |
160 | 19.95 | $34,110 | $350/mo | Explore Tract |
161 | 19.95 | $34,110 | $350/mo | Explore Tract |
162 | 19.95 | $34,110 | $350/mo | Explore Tract |
163 | 23.25 | $37,800 | $388/mo | Explore Tract |
164 | 16.71 | $25,200 | $258/mo | Explore Tract |
165 | 10.01 | $19,710 | $201/mo | Explore Tract |
166 | 14.93 | $25,110 | $257/mo | Explore Tract |
167 | 10.01 | $19,710 | $201/mo | Explore Tract |
168 | 10.01 | $19,710 | $201/mo | Explore Tract |
169 | 10.01 | $19,710 | $201/mo | Explore Tract |
170 | 19.95 | $34,110 | $350/mo | Explore Tract |
171 | 19.95 | $34,110 | $350/mo | Explore Tract |
172 | 19.95 | $34,110 | $350/mo | Explore Tract |
173 | 27.71 | $47,700 | $490/mo | Explore Tract |
174 | 12.26 | $21,510 | $220/mo | Explore Tract |
175 | 10.01 | $19,710 | $201/mo | Explore Tract |
176 | 10.01 | $19,710 | $201/mo | Explore Tract |
177 | 10.01 | $19,710 | $201/mo | Explore Tract |
178 | 10.01 | $19,710 | $201/mo | Explore Tract |
179 | 10.01 | $19,710 | $201/mo | Explore Tract |
180 | 10.01 | $19,710 | $201/mo | Explore Tract |
181 | 19.95 | $34,110 | $350/mo | Explore Tract |
182 | 19.95 | $34,110 | $350/mo | Explore Tract |
183 | 19.95 | $34,110 | $350/mo | Explore Tract |
184 | 19.95 | $34,110 | $350/mo | Explore Tract |
185 | 10.01 | $19,710 | $201/mo | Explore Tract |
186 | 10.01 | $19,710 | $201/mo | Explore Tract |
187 | 10.01 | $19,710 | $201/mo | Explore Tract |
188 | 10.01 | $19,710 | $201/mo | Explore Tract |
189 | 10.01 | $19,710 | $201/mo | Explore Tract |
190 | 10.01 | $19,710 | $201/mo | Explore Tract |
191 | 10.01 | $19,710 | $201/mo | Explore Tract |
192 | 10.01 | $19,710 | $201/mo | Explore Tract |
193 | 19.95 | $34,110 | $350/mo | Explore Tract |
194 | 19.95 | $34,110 | $350/mo | Explore Tract |
195 | 19.95 | $34,110 | $350/mo | Explore Tract |
196 | 19.95 | $34,110 | $350/mo | Explore Tract |
197 | 10.01 | $19,710 | $201/mo | Explore Tract |
198 | 10.01 | $19,710 | $201/mo | Explore Tract |
199 | 10.01 | $19,710 | $201/mo | Explore Tract |
200 | 10.01 | $19,710 | $201/mo | Explore Tract |
201 | 10.01 | $19,710 | $201/mo | Explore Tract |
202 | 10.01 | $19,710 | $201/mo | Explore Tract |
203 | 10.01 | $19,710 | $201/mo | Explore Tract |
204 | 10.01 | $19,710 | $201/mo | Explore Tract |
205 | 19.95 | $34,110 | $350/mo | Explore Tract |
206 | 19.95 | $34,110 | $350/mo | Explore Tract |
207 | 19.95 | $34,110 | $350/mo | Explore Tract |
208 | 19.95 | $34,110 | $350/mo | Explore Tract |
209 | 10.01 | $19,710 | $201/mo | Explore Tract |
210 | 10.01 | $19,710 | $201/mo | Explore Tract |
211 | 10.01 | $19,710 | $201/mo | Explore Tract |
212 | 10.01 | $19,710 | $201/mo | Explore Tract |
213 | 10.01 | $19,710 | $201/mo | Explore Tract |
214 | 10.01 | $19,710 | $201/mo | Explore Tract |
215 | 10.01 | $19,710 | $201/mo | Explore Tract |
216 | 10.01 | $19,710 | $201/mo | Explore Tract |
153 | 10.01 | Sold | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($19,710) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($19,710) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Sunrise Ranches Covenants
Sunrise Ranches Survey
Sunrise Ranches Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
You may also like:
Sunset Ranches
Hudspeth County, TexasSurround yourself with beautiful mountains of west texas, various species of cacti and desert flora with spectacular views of plateaus and mountains throughout this property. All are the perfect setting for the unspoiled landscape of Sunset Ranches.
-
10.00 to 20.00 Acres
-
Starting at $10,999
Terlingua Ranch
Brewster County, TexasTerlingua Ranch is a special place, because of its deserts, its mountains, and its majestic views. The Big Bend of Texas is a land of giant bluebonnets, spectacular sunsets, and the largest landscapes in the state.
-
5.00 to 80.00 Acres
-
Starting at $5,999
Red Rock Ranch
Knox County, TexasRed Rock Ranch is located in northwest Knox County. This ranch consists of large hunting tracts with good access, scenic canyon views and great cover for excellent high desert hunting.
-
19.26 to 94.67 Acres
-
Starting at $45,899
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!