Whiskey Ridge is nestled in the scenic region of southwestern TN, just 20 miles south of HW 40, which provides access to the benefits of larger cities. Lexington, TN is a charming city that offers plenty of amenities such as education from elementary to high school, a Walmart, Family Dollar, Tractor Supply Co, a hospital, and various restaurants. For outdoor recreational activities, Natchez Trace State Park and Beech Lake are both located within a 13 to 23 mile radius from this property. Beech Lake and Natchez Trace State Park provide plenty of activities such as fishing, campgrounds, hiking and biking and much more.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Power | Stream | Pond | Tract Details |
---|---|---|---|---|---|---|---|
32 | 19.71 | Pending | Pending | ||||
1 | 6.63 | Sold | Sold | ||||
2 | 6.25 | Sold | Sold | ||||
3 | 5.12 | Sold | Sold | ||||
4 | 6.01 | Sold | Sold | ||||
5 | 5.06 | Sold | Sold | ||||
6 | 6.18 | Sold | Sold | ||||
7 | 7.86 | Sold | Sold | ||||
8 | 5.13 | Sold | Sold | ||||
9 | 5.17 | Sold | Sold | ||||
10 | 6.63 | Sold | Sold | ||||
11 | 8.78 | Sold | Sold | ||||
12 | 5.53 | Sold | Sold | ||||
13 | 7.09 | Sold | Sold | ||||
14 | 6.94 | Sold | Sold | ||||
15 | 7.29 | Sold | Sold | ||||
16 | 6.59 | Sold | Sold | ||||
17 | 6.82 | Sold | Sold | ||||
18 | 9.67 | Sold | Sold | ||||
19 | 6.06 | Sold | Sold | ||||
20 | 6.12 | Sold | Sold | ||||
21 | 7.67 | Sold | Sold | ||||
22 | 9.37 | Sold | Sold | ||||
23 | 12.30 | Sold | Sold | ||||
24 | 19.52 | Sold | Sold | ||||
25 | 18.44 | Sold | Sold | ||||
26 | 9.05 | Sold | Sold | ||||
27 | 6.54 | Sold | Sold | ||||
28 | 17.07 | Sold | Sold | ||||
29 | 14.57 | Sold | Sold | ||||
30 | 8.49 | Sold | Sold | ||||
31 | 9.42 | Sold | Sold | ||||
33 | 11.77 | Sold | Sold | ||||
34 | 7.78 | Sold | Sold | ||||
35 | 5.31 | Sold | Sold | ||||
36 | 5.49 | Sold | Sold | ||||
37 | 6.05 | Sold | Sold | ||||
38 | 5.84 | Sold | Sold | ||||
39 | 6.31 | Sold | Sold | ||||
40 | 8.44 | Sold | Sold | ||||
41 | 7.55 | Sold | Sold | ||||
42 | 5.24 | Sold | Sold | ||||
43 | 5.87 | Sold | Sold | ||||
44 | 6.34 | Sold | Sold | ||||
45 | 6.17 | Sold | Sold | ||||
46 | 5.82 | Sold | Sold | ||||
47 | 5.77 | Sold | Sold | ||||
48 | 5.19 | Sold | Sold | ||||
49 | 5.07 | Sold | Sold | ||||
50 | 5.04 | Sold | Sold | ||||
51 | 5.33 | Sold | Sold | ||||
52 | 5.19 | Sold | Sold | ||||
53 | 5.66 | Sold | Sold | ||||
54 | 5.40 | Sold | Sold | ||||
55 | 6.11 | Sold | Sold | ||||
56 | 6.87 | Sold | Sold | ||||
57 | 9.16 | Sold | Sold | ||||
58 | 9.67 | Sold | Sold | ||||
59 | 16.35 | Sold | Sold | ||||
60 | 11.31 | Sold | Sold | ||||
61 | 10.52 | Sold | Sold | ||||
62 | 9.83 | Sold | Sold | ||||
63 | 8.36 | Sold | Sold | ||||
64 | 6.87 | Sold | Sold | ||||
65 | 9.89 | Sold | Sold | ||||
66 | 9.02 | Sold | Sold | ||||
67 | 27.76 | Sold | Sold | ||||
68 | 7.56 | Sold | Sold | ||||
69 | 14.49 | Sold | Sold | ||||
70 | 14.61 | Sold | Sold | ||||
71 | 16.79 | Sold | Sold | ||||
72 | 8.08 | Sold | Sold | ||||
73 | 8.64 | Sold | Sold | ||||
74 | 12.77 | Sold | Sold | ||||
75 | 10.42 | Sold | Sold | ||||
76 | 8.86 | Sold | Sold | ||||
77 | 8.12 | Sold | Sold | ||||
78 | 7.39 | Sold | Sold | ||||
79 | 8.39 | Sold | Sold | ||||
80 | 9.15 | Sold | Sold | ||||
81 | 9.00 | Sold | Sold | ||||
82 | 14.93 | Sold | Sold | ||||
83 | 10.83 | Sold | Sold | ||||
84 | 9.77 | Sold | Sold | ||||
85 | 12.90 | Sold | Sold | ||||
86 | 11.33 | Sold | Sold | ||||
87 | 10.46 | Sold | Sold | ||||
88 | 9.37 | Sold | Sold | ||||
89 | 7.98 | Sold | Sold | ||||
90 | 9.42 | Sold | Sold | ||||
91 | 9.45 | Sold | Sold | ||||
93 | 13.75 | Sold | Sold | ||||
94 | 9.98 | Sold | Sold | ||||
95 | 9.48 | Sold | Sold | ||||
96 | 7.71 | Sold | Sold | ||||
97 | 5.78 | Sold | Sold | ||||
98 | 14.48 | Sold | Sold | ||||
99 | 8.83 | Sold | Sold | ||||
100 | 12.12 | Sold | Sold | ||||
101 | 12.37 | Sold | Sold | ||||
102 | 6.67 | Sold | Sold | ||||
103 | 10.42 | Sold | Sold | ||||
104 | 17.48 | Sold | Sold | ||||
105 | 8.74 | Sold | Sold | ||||
106 | 14.59 | Sold | Sold | ||||
107 | 10.26 | Sold | Sold | ||||
108 | 10.84 | Sold | Sold | ||||
109 | 7.93 | Sold | Sold | ||||
110 | 5.37 | Sold | Sold | ||||
111 | 5.27 | Sold | Sold | ||||
112 | 15.32 | Sold | Sold | ||||
113 | 6.31 | Sold | Sold | ||||
114 | 5.75 | Sold | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($93,020) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($93,020) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Whiskey Ridge Covenants
Whiskey Ridge Survey
Whiskey Ridge Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Redemption Ridge
Wayne County, TennesseeJust a short drive from the beautiful Tennessee River and Savannah, Tennessee, Redemption Ridge has some of the most sought after amenities and scenery that central Tennessee has to offer!
-
5.00 to 12.58 Acres
-
Starting at $24,710
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!