Tyler Stone Ranch is a gorgeous property located in Leflore County just west of Poteau Oklahoma. This location is just a short scenic drive north off of highway 271 graced with farmland and rolling hills in the distance. Tyler Stone Ranch offers you the opportunity to overlook the beautiful scenery of bountiful trees and rolling hills which makes for a private, quiet location for those seeking off grid living or a lovely place to get away.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Pond | Cabin | Stream | Tract Details |
---|---|---|---|---|---|---|---|
28 | 8.60 | $63,390 | $652/mo | Explore Tract | |||
52 | 9.65 | $53,200 | $547/mo | Explore Tract | |||
1 | 4.01 | Sold | Sold | ||||
2 | 5.73 | Sold | Sold | ||||
3 | 4.99 | Sold | Sold | ||||
4 | 5.25 | Sold | Sold | ||||
5 | 5.06 | Sold | Sold | ||||
6 | 5.06 | Sold | Sold | ||||
7 | 5.01 | Sold | Sold | ||||
8 | 6.57 | Sold | Sold | ||||
9 | 5.63 | Sold | Sold | ||||
10 | 4.94 | Sold | Sold | ||||
11 | 5.54 | Sold | Sold | ||||
12 | 4.91 | Sold | Sold | ||||
13 | 5.26 | Sold | Sold | ||||
14 | 5.28 | Sold | Sold | ||||
15 | 5.25 | Sold | Sold | ||||
16 | 5.63 | Sold | Sold | ||||
17 | 4.63 | Sold | Sold | ||||
18 | 5.21 | Sold | Sold | ||||
19 | 5.77 | Sold | Sold | ||||
20 | 6.21 | Sold | Sold | ||||
21 | 5.59 | Sold | Sold | ||||
22 | 5.93 | Sold | Sold | ||||
23 | 6.04 | Sold | Sold | ||||
24 | 5.09 | Sold | Sold | ||||
25 | 6.29 | Sold | Sold | ||||
26 | 5.42 | Sold | Sold | ||||
27 | 6.97 | Sold | Sold | ||||
29 | 6.93 | Sold | Sold | ||||
30 | 6.48 | Sold | Sold | ||||
31 | 3.60 | Sold | Sold | ||||
32 | 6.58 | Sold | Sold | ||||
33 | 6.88 | Sold | Sold | ||||
34 | 6.21 | Sold | Sold | ||||
35 | 7.15 | Sold | Sold | ||||
36 | 8.52 | Sold | Sold | ||||
37 | 6.92 | Sold | Sold | ||||
38 | 5.44 | Sold | Sold | ||||
39 | 7.49 | Sold | Sold | ||||
40 | 5.61 | Sold | Sold | ||||
41 | 6.06 | Sold | Sold | ||||
42 | 6.22 | Sold | Sold | ||||
43 | 8.29 | Sold | Sold | ||||
44 | 4.64 | Sold | Sold | ||||
45 | 5.79 | Sold | Sold | ||||
46 | 6.96 | Sold | Sold | ||||
47 | 7.19 | Sold | Sold | ||||
48 | 8.49 | Sold | Sold | ||||
49 | 7.37 | Sold | Sold | ||||
50 | 6.92 | Sold | Sold | ||||
51 | 5.67 | Sold | Sold | ||||
53 | 6.72 | Sold | Sold | ||||
54 | 10.09 | Sold | Sold | ||||
55 | 6.51 | Sold | Sold | ||||
56 | 4.57 | Sold | Sold | ||||
57 | 5.29 | Sold | Sold | ||||
58 | 5.13 | Sold | Sold | ||||
59 | 5.54 | Sold | Sold | ||||
60 | 7.72 | Sold | Sold | ||||
61 | 5.90 | Sold | Sold | ||||
62 | 6.46 | Sold | Sold | ||||
63 | 9.31 | Sold | Sold | ||||
64 | 7.51 | Sold | Sold | ||||
65 | 8.74 | Sold | Sold | ||||
66 | 8.37 | Sold | Sold | ||||
67 | 8.35 | Sold | Sold | ||||
68 | 5.37 | Sold | Sold | ||||
69 | 5.48 | Sold | Sold | ||||
70 | 6.10 | Sold | Sold | ||||
71 | 16.56 | Sold | Sold | ||||
72 | 13.91 | Sold | Sold | ||||
73 | 5.95 | Sold | Sold | ||||
74 | 7.96 | Sold | Sold | ||||
75 | 9.37 | Sold | Sold | ||||
76 | 19.49 | Sold | Sold | ||||
77 | 17.76 | Sold | Sold | ||||
78 | 4.32 | Sold | Sold | ||||
79 | 6.71 | Sold | Sold | ||||
80 | 18.93 | Sold | Sold | ||||
81 | 18.02 | Sold | Sold | ||||
82 | 24.81 | Sold | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($53,200) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($53,200) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Tyler Stone Ranch Covenants
Tyler Stone Ranch Survey
Tyler Stone Ranch Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Moonrise Meadows
Okfuskee County, OklahomaMoonrise Meadows is a hidden gem located between Oklahoma City and Tulsa, OK. This property offers the charm of small town living, as well as the beauty of rural Oklahoma.
-
4.50 to 11.32 Acres
-
Starting at $31,460
Timber Ridge
McIntosh County, OklahomaTimber Ridge provides the perfect atmosphere mixed with plenty of tree cover throughout, as well as the convenience of Euafaula Lake just a few miles away. This property is perfect for anyone looking to build, camp, hunt, and/or use the lake as a vacation getaway.
-
2.50 to 3.12 Acres
-
Starting at $15,195
Crystal Springs
McIntosh County, OklahomaCrystal Springs provides the perfect atmosphere mixed with rolling meadows and plenty of tree cover throughout. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
3.55 to 8.82 Acres
-
Starting at $31,400
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!