Stone Creek Phase III
Located in the beautiful San Bois Mountains Northeast of Wilburton, Oklahoma in Latimer County, Stone Creek offers a variety of different terrain features to fit your recreational needs. Many of these tracts are bordering secluded terrain and feature rugged topography that should be a great sanctuary for the deer, turkeys and bear that are in this area. Several of the tracts have ponds and wet weather creeks, and this area receives 50 inches of rainfall annually so water shouldn’t be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking. All of these tracts would be great for ATV or horseback trail riding, and the surrounding area is just full of recreational possibilities; whether its exploring Robbers Cave State Park or the winter trout fishing on Fourche Maline River, just west of Wilburton.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Stream | Pond | Tract Details |
---|---|---|---|---|---|---|
1 | 23.45 | Sold | Sold | |||
2 | 36.31 | Sold | Sold | |||
3 | 42.00 | Sold | Sold | |||
4 | 23.76 | Sold | Sold | |||
5 | 20.02 | Sold | Sold | |||
6 | 20.20 | Sold | Sold | |||
7 | 14.28 | Sold | Sold | |||
8 | 15.04 | Sold | Sold | |||
9 | 14.78 | Sold | Sold | |||
10 | 14.73 | Sold | Sold | |||
11 | 83.10 | Sold | Sold | |||
14 | 103.16 | Sold | Sold | |||
17 | 23.20 | Sold | Sold | |||
18 | 18.41 | Sold | Sold | |||
19 | 11.36 | Sold | Sold | |||
20 | 19.14 | Sold | Sold | |||
22 | 13.74 | Sold | Sold | |||
26 | 23.27 | Sold | Sold | |||
31 | 16.78 | Sold | Sold | |||
32 | 15.84 | Sold | Sold | |||
33 | 23.87 | Sold | Sold | |||
34 | 17.48 | Sold | Sold | |||
35 | 19.94 | Sold | Sold | |||
36 | 23.69 | Sold | Sold | |||
37 | 11.84 | Sold | Sold | |||
38 | 14.96 | Sold | Sold | |||
39 | 24.56 | Sold | Sold | |||
40 | 16.14 | Sold | Sold | |||
41 | 14.79 | Sold | Sold | |||
42 | 10.42 | Sold | Sold | |||
43 | 19.27 | Sold | Sold | |||
44 | 12.49 | Sold | Sold | |||
45 | 15.99 | Sold | Sold | |||
46 | 14.22 | Sold | Sold | |||
47 | 13.66 | Sold | Sold | |||
48 | 17.32 | Sold | Sold | |||
49 | 26.43 | Sold | Sold | |||
50 | 19.09 | Sold | Sold | |||
51 | 14.07 | Sold | Sold | |||
52 | 15.84 | Sold | Sold | |||
53 | 22.49 | Sold | Sold | |||
54 | 17.58 | Sold | Sold | |||
55 | 20.55 | Sold | Sold | |||
59 | 85.53 | Sold | Sold | |||
60 | 86.20 | Sold | Sold | |||
64 | 87.01 | Sold | Sold | |||
65 | 14.05 | Sold | Sold | |||
66 | 13.77 | Sold | Sold | |||
67 | 21.89 | Sold | Sold | |||
68 | 23.92 | Sold | Sold | |||
69 | 21.70 | Sold | Sold | |||
70 | 23.14 | Sold | Sold | |||
71 | 25.36 | Sold | Sold | |||
72 | 27.14 | Sold | Sold | |||
73A | 19.55 | Sold | Sold | |||
73B | 15.79 | Sold | Sold | |||
74 | 25.00 | Sold | Sold | |||
75 | 27.48 | Sold | Sold | |||
76 | 86.56 | Sold | Sold | |||
77 | 53.03 | Sold | Sold | |||
78 | 61.42 | Sold | Sold | |||
79 | 14.61 | Sold | Sold | |||
80 | 19.42 | Sold | Sold | |||
81 | 13.87 | Sold | Sold | |||
82 | 12.89 | Sold | Sold | |||
83 | 16.74 | Sold | Sold | |||
84 | 14.23 | Sold | Sold | |||
85 | 11.56 | Sold | Sold | |||
86 | 10.59 | Sold | Sold | |||
87 | 12.07 | Sold | Sold | |||
88 | 5.05 | Sold | Sold | |||
89 | 14.97 | Sold | Sold | |||
90 | 13.57 | Sold | Sold | |||
91 | 8.53 | Sold | Sold | |||
92 | 8.52 | Sold | Sold |
Latimer County is known as big deer country and this property is positioned right in the middle of some unbelievable mountains. Robbers Cave State Park simply borders Stone Creek to the north, which is a very beautiful and well known park made famous for its mysterious caves being a hideout for the outlaws Jesse James and Belle Starr. This park is a favorite of rappellers, equestrians, hikers and outdoorsmen of all likes. It spans over 8000 acres and consists of 3 lakes and many creeks. The park offers its visitors acres of discovery and enjoyment including, but not limited to, trout fishing in season, boating, hunting, mountain biking, trails for hikers and horses, sandstone cliffs for climbing and rappelling, and endless scenic views.
Contact Us
We're here from 9am to 5pm, Monday through Friday!
Give us a call or send a message with any questions you have!
All Property Plans Include:
Property Map
FAQs
Important Documents:
Stone Creek Phase Covenants
Stone Creek Phase III Survey
Stone Creek Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Moonrise Meadows
Okfuskee County, OklahomaMoonrise Meadows is a hidden gem located between Oklahoma City and Tulsa, OK. This property offers the charm of small town living, as well as the beauty of rural Oklahoma.
-
4.50 to 11.32 Acres
-
Starting at $31,460
Timber Ridge
McIntosh County, OklahomaTimber Ridge provides the perfect atmosphere mixed with plenty of tree cover throughout, as well as the convenience of Euafaula Lake just a few miles away. This property is perfect for anyone looking to build, camp, hunt, and/or use the lake as a vacation getaway.
-
2.50 to 3.12 Acres
-
Starting at $15,195
Crystal Springs
McIntosh County, OklahomaCrystal Springs provides the perfect atmosphere mixed with rolling meadows and plenty of tree cover throughout. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
3.55 to 8.82 Acres
-
Starting at $31,400
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!