Stone Bridge Phase IV
Stone Bridge lies within the incredible San Bois Mountains just north of Red Oak, Oklahoma, on the Latimer/Haskell County line. This development offers a variety of different terrain to fit your recreational needs, and features mountainous topography that creates a great sanctuary for the deer, turkeys and bear in this area. There is a very large creek through the middle of Stone Bridge with wet weather creeks throughout, and this area receives 50 inches of rainfall annually so water shouldn’t be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking. All of these tracts would be great for ATV or horseback trail riding, and the surrounding area is just full of recreational possibilities; whether its exploring Robbers Cave State Park or the winter trout fishing on Fourche Maline River, just west of Wilburton.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Stream | Pond | Tract Details |
---|---|---|---|---|---|---|
234 | 6.52 | $54,840 | $564/mo | Explore Tract | ||
235 | 6.84 | $57,530 | $591/mo | Explore Tract | ||
264 | 15.81 | $42,310 | $434/mo | Explore Tract | ||
285 | 6.53 | $19,910 | $203/mo | Explore Tract | ||
289 | 7.63 | $20,420 | $209/mo | Explore Tract | ||
295 | 14.65 | $39,210 | $402/mo | Explore Tract | ||
220 | 7.19 | Sold | Sold | |||
221 | 6.44 | Sold | Sold | |||
222 | 8.35 | Sold | Sold | |||
223 | 4.34 | Sold | Sold | |||
224 | 4.62 | Sold | Sold | |||
225 | 4.66 | Sold | Sold | |||
226 | 4.52 | Sold | Sold | |||
227 | 6.40 | Sold | Sold | |||
228 | 5.13 | Sold | Sold | |||
229 | 5.45 | Sold | Sold | |||
230 | 5.72 | Sold | Sold | |||
231 | 10.33 | Sold | Sold | |||
232 | 8.34 | Sold | Sold | |||
233 | 8.49 | Sold | Sold | |||
236 | 6.09 | Sold | Sold | |||
237 | 5.75 | Sold | Sold | |||
238 | 6.18 | Sold | Sold | |||
239 | 4.64 | Sold | Sold | |||
240 | 7.70 | Sold | Sold | |||
241 | 6.74 | Sold | Sold | |||
242 | 8.03 | Sold | Sold | |||
243 | 6.91 | Sold | Sold | |||
244 | 8.51 | Sold | Sold | |||
245 | 8.39 | Sold | Sold | |||
246 | 6.56 | Sold | Sold | |||
247 | 5.79 | Sold | Sold | |||
248 | 4.85 | Sold | Sold | |||
249 | 7.05 | Sold | Sold | |||
250 | 5.91 | Sold | Sold | |||
251 | 5.95 | Sold | Sold | |||
252 | 5.42 | Sold | Sold | |||
253 | 6.30 | Sold | Sold | |||
254 | 5.97 | Sold | Sold | |||
255 | 6.64 | Sold | Sold | |||
256 | 4.24 | Sold | Sold | |||
257 | 4.89 | Sold | Sold | |||
258 | 9.60 | Sold | Sold | |||
259 | 15.64 | Sold | Sold | |||
260 | 19.28 | Sold | Sold | |||
261 | 14.73 | Sold | Sold | |||
262 | 18.57 | Sold | Sold | |||
263 | 16.34 | Sold | Sold | |||
265 | 10.13 | Sold | Sold | |||
266 | 6.04 | Sold | Sold | |||
267 | 14.23 | Sold | Sold | |||
268 | 8.10 | Sold | Sold | |||
269 | 10.01 | Sold | Sold | |||
270 | 9.20 | Sold | Sold | |||
271 | 8.19 | Sold | Sold | |||
272 | 11.85 | Sold | Sold | |||
273 | 9.83 | Sold | Sold | |||
274 | 9.86 | Sold | Sold | |||
275 | 5.39 | Sold | Sold | |||
276 | 6.22 | Sold | Sold | |||
277 | 5.13 | Sold | Sold | |||
278 | 8.15 | Sold | Sold | |||
279 | 9.65 | Sold | Sold | |||
280 | 8.09 | Sold | Sold | |||
281 | 11.57 | Sold | Sold | |||
282 | 10.34 | Sold | Sold | |||
283 | 7.90 | Sold | Sold | |||
284 | 7.26 | Sold | Sold | |||
286 | 7.45 | Sold | Sold | |||
287 | 5.18 | Sold | Sold | |||
288 | 7.26 | Sold | Sold | |||
290 | 5.94 | Sold | Sold | |||
291 | 6.06 | Sold | Sold | |||
292 | 8.52 | Sold | Sold | |||
293 | 8.72 | Sold | Sold | |||
294 | 9.70 | Sold | Sold | |||
296 | 13.08 | Sold | Sold | |||
297 | 10.51 | Sold | Sold | |||
298 | 9.47 | Sold | Sold | |||
299 | 10.08 | Sold | Sold | |||
300 | 13.08 | Sold | Sold | |||
301 | 15.35 | Sold | Sold | |||
302 | 6.34 | Sold | Sold | |||
303 | 8.04 | Sold | Sold | |||
304 | 5.59 | Sold | Sold | |||
305 | 13.43 | Sold | Sold | |||
306 | 12.66 | Sold | Sold | |||
307 | 17.05 | Sold | Sold | |||
308 | 34.42 | Sold | Sold | |||
309 | 37.00 | Sold | Sold | |||
310 | 15.54 | Sold | Sold | |||
311 | 5.72 | Sold | Sold | |||
312 | 6.40 | Sold | Sold | |||
313 | 9.27 | Sold | Sold | |||
314 | 7.72 | Sold | Sold | |||
315 | 9.35 | Sold | Sold | |||
316 | 10.55 | Sold | Sold | |||
317 | 17.31 | Sold | Sold | |||
318 | 9.04 | Sold | Sold | |||
319 | 21.31 | Sold | Sold | |||
320 | 21.10 | Sold | Sold | |||
321 | 8.71 | Sold | Sold | |||
322 | 18.88 | Sold | Sold | |||
323 | 37.12 | Sold | Sold | |||
324 | 27.12 | Sold | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($19,910) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($19,910) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Stone Bridge Covenants
Stone Bridge Survey
Stone Bridge Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Falcon Crest
Pushmataha County, OklahomaFor those who enjoy water activities, this property benefits from it’s proximity to several lakes and rivers. Whether you're an angler or a boating enthusiast, nearby gems like McGee Creek Reservoir, Hugo Lake, and Sardis Lake provide ample opportunities to indulge in recreational water activities.
-
5.00 to 8.85 Acres
-
Starting at $46,230
Allie’s Acres
Pittsburg County, OklahomaAllie's Acres provides the perfect atmosphere mixed with plenty of tree cover throughout, and being conveniently located near McAlester, OK. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
2.75 to 5.05 Acres
-
Starting at $34,189
Crystal Springs
McIntosh County, OklahomaCrystal Springs provides the perfect atmosphere mixed with rolling meadows and plenty of tree cover throughout. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
3.55 to 8.82 Acres
-
Starting at $31,400
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!