Eagle’s Nest is a beautiful property located within the rolling hills north of Clayton, Oklahoma. With Sardis Lake located just a short drive away, this property is the perfect location for those who enjoy one of the best fishing areas in Southeastern Oklahoma. Eagle’s Nest offers small clearings of land as well as areas dense with trees. With town being just a 5 minute drive down the mountain, this location makes the perfect spot for those who seek privacy as well as convenience.
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Stream | Spring | Tract Details |
---|---|---|---|---|---|---|
38 | 9.52 | $48,565 | $499/mo | Explore Tract | ||
52 | 6.80 | Pending | Pending | |||
1 | 5.82 | Sold | Sold | |||
2 | 5.95 | Sold | Sold | |||
3 | 6.73 | Sold | Sold | |||
4 | 6.36 | Sold | Sold | |||
5 | 5.51 | Sold | Sold | |||
6 | 5.33 | Sold | Sold | |||
7 | 5.32 | Sold | Sold | |||
8 | 4.98 | Sold | Sold | |||
9 | 9.90 | Sold | Sold | |||
10 | 8.00 | Sold | Sold | |||
11 | 10.83 | Sold | Sold | |||
12 | 7.51 | Sold | Sold | |||
13 | 13.19 | Sold | Sold | |||
14 | 9.42 | Sold | Sold | |||
15 | 8.37 | Sold | Sold | |||
16 | 8.11 | Sold | Sold | |||
17 | 8.44 | Sold | Sold | |||
18 | 10.29 | Sold | Sold | |||
19 | 7.66 | Sold | Sold | |||
20 | 10.69 | Sold | Sold | |||
21 | 7.93 | Sold | Sold | |||
22 | 9.21 | Sold | Sold | |||
23 | 8.26 | Sold | Sold | |||
24 | 9.06 | Sold | Sold | |||
25 | 11.00 | Sold | Sold | |||
27 | 5.92 | Sold | Sold | |||
28 | 6.22 | Sold | Sold | |||
29 | 5.40 | Sold | Sold | |||
30 | 9.44 | Sold | Sold | |||
31 | 8.19 | Sold | Sold | |||
32 | 8.12 | Sold | Sold | |||
33 | 11.14 | Sold | Sold | |||
34 | 10.92 | Sold | Sold | |||
35 | 10.01 | Sold | Sold | |||
36 | 8.52 | Sold | Sold | |||
37 | 9.65 | Sold | Sold | |||
39 | 7.52 | Sold | Sold | |||
40 | 5.88 | Sold | Sold | |||
41 | 10.05 | Sold | Sold | |||
42 | 10.25 | Sold | Sold | |||
43 | 9.46 | Sold | Sold | |||
44 | 11.42 | Sold | Sold | |||
45 | 10.82 | Sold | Sold | |||
46 | 11.08 | Sold | Sold | |||
47 | 11.21 | Sold | Sold | |||
48 | 5.86 | Sold | Sold | |||
49 | 12.19 | Sold | Sold | |||
50 | 7.99 | Sold | Sold | |||
51 | 6.92 | Sold | Sold | |||
53 | 5.99 | Sold | Sold | |||
54 | 8.86 | Sold | Sold | |||
55 | 8.86 | Sold | Sold | |||
56 | 10.92 | Sold | Sold | |||
57 | 13.03 | Sold | Sold | |||
58 | 10.64 | Sold | Sold | |||
59 | 9.33 | Sold | Sold | |||
60 | 11.07 | Sold | Sold | |||
61 | 13.09 | Sold | Sold | |||
62 | 11.17 | Sold | Sold | |||
63 | 5.05 | Sold | Sold | |||
64 | 8.18 | Sold | Sold | |||
65 | 11.20 | Sold | Sold | |||
66 | 8.78 | Sold | Sold | |||
67 | 14.63 | Sold | Sold | |||
68 | 33.25 | Sold | Sold | |||
69 | 30.67 | Sold | Sold | |||
70 | 8.29 | Sold | Sold | |||
71 | 6.01 | Sold | Sold | |||
72 | 5.89 | Sold | Sold | |||
73 | 5.38 | Sold | Sold | |||
74 | 13.87 | Sold | Sold | |||
75 | 14.41 | Sold | Sold | |||
76 | 8.25 | Sold | Sold | |||
77 | 7.09 | Sold | Sold | |||
78 | 6.54 | Sold | Sold | |||
79 | 6.68 | Sold | Sold | |||
80 | 6.59 | Sold | Sold | |||
81 | 6.50 | Sold | Sold | |||
82 | 7.19 | Sold | Sold | |||
83 | 7.94 | Sold | Sold | |||
84 | 16.21 | Sold | Sold | |||
85 | 13.82 | Sold | Sold | |||
86 | 11.04 | Sold | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($30,712) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($30,712) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Eagle’s Nest Covenants
Eagle’s Nest Survey
Eagle’s Nest Coordinates
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Falcon Crest
Pushmataha County, OklahomaFor those who enjoy water activities, this property benefits from it’s proximity to several lakes and rivers. Whether you're an angler or a boating enthusiast, nearby gems like McGee Creek Reservoir, Hugo Lake, and Sardis Lake provide ample opportunities to indulge in recreational water activities.
-
5.00 to 8.85 Acres
-
Starting at $46,230
Allie’s Acres
Pittsburg County, OklahomaAllie's Acres provides the perfect atmosphere mixed with plenty of tree cover throughout, and being conveniently located near McAlester, OK. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
2.75 to 5.05 Acres
-
Starting at $34,189
Crystal Springs
McIntosh County, OklahomaCrystal Springs provides the perfect atmosphere mixed with rolling meadows and plenty of tree cover throughout. This property is perfect for anyone looking to build, camp, hunt, and/or use as a vacation getaway.
-
3.55 to 8.82 Acres
-
Starting at $31,400
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!