Spring Lake is a private, 27 acre lake subdivision nestled into the heart of the Ozarks. It is conveniently located between Jefferson City and the Lake of the Ozarks, six miles from Eldon and ten miles from Osage Beach. The private lake within is only 1/4 mile off of Highway 54, yet it is not visible from the road. The subdivision has two miles of Lake Frontage. The lake is spring fed by an Artesian well that was built in the 1960’s. There is a boat launch area on the southwest side of the lake. There is also a public located on the north section of Spring Lake that allows access to the lake. The water is deep, clear, and clean which offers record size fish and peaceful relaxation. The subdivision park is three acres and sits on the northwest side of the lake. A shelter sits close to the lake that would make a great place for a picnic or family outings! Although there is no hunting in the subdivision, the ducks, swans, and deer are frequent visitors. Whether your preference is relaxing lakeside, fishing the nooks and crannies of the lake, or a place for a weekend getaway, you will find it here. You are also close to shopping, entertainment, and restaurants if your heart desires those things. Spring Lake offers all of this and a whole lot more!
Property Map
Tracts and Pricing
Tract | Acres | Price | Payment | Area | Lake Front | Power | Water View | Tract Details |
---|---|---|---|---|---|---|---|---|
6 | 0.19 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
11 | 0.19 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
11 | 0.19 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
12 | 0.19 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
12 | 0.18 | $6,400 | $64/mo | Plat 3 | Explore Tract | |||
12 | 0.19 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
13 | 0.19 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
26 | 0.19 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
28 | 0.19 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
29 | 0.19 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
35 | 0.20 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
37 | 0.19 | $6,400 | $64/mo | Plat 4 | Explore Tract | |||
37 | 0.20 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
38 | 0.19 | $6,400 | $64/mo | Plat 4 | Explore Tract | |||
55 | 0.22 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
56 | 0.20 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
57 | 0.19 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
57 | 0.20 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
58 | 0.20 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
59 | 0.22 | $6,400 | $64/mo | Plat 4 | Explore Tract | |||
63 | 0.19 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
64 | 0.19 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
64 | 0.26 | $6,400 | $64/mo | Plat 4 | Explore Tract | |||
66 | 0.24 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
67 | 0.19 | $6,400 | $64/mo | Plat 4 | Explore Tract | |||
67 | 0.25 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
71 | 0.18 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
77 | 0.20 | $6,400 | $64/mo | Plat 2 | Explore Tract | |||
89 | 0.20 | $6,400 | $64/mo | Plat 4 | Explore Tract | |||
108 | 0.28 | $6,900 | $69/mo | Plat 6 | Explore Tract | |||
110 | 0.17 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
116 | 0.20 | $6,400 | $64/mo | Plat 4 | Explore Tract | |||
129 | 0.28 | $13,999 | $142/mo | Plat 6 | Explore Tract | |||
157 | 0.17 | $6,400 | $64/mo | Plat 6 | Explore Tract | |||
170 | 0.15 | $6,400 | $64/mo | Plat 5 | Explore Tract | |||
174 | 0.15 | $6,400 | $64/mo | Plat 5 | Explore Tract | |||
252 | 0.19 | $6,400 | $64/mo | Plat 5 | Explore Tract | |||
325 | 0.20 | $6,400 | $64/mo | Plat 5 | Explore Tract | |||
341 | 0.19 | $6,400 | $64/mo | Plat 5 | Explore Tract | |||
344 | 0.19 | $6,400 | $64/mo | Plat 5 | Explore Tract | |||
251 | 0.22 | Pending | Plat 5 | Pending | ||||
4 | 0.19 | Sold | Plat 6 | Sold | ||||
6 | 0.18 | Sold | Plat 3 | Sold | ||||
7 | 0.18 | Sold | Plat 3 | Sold | ||||
8 | 0.21 | Sold | Plat 2 | Sold | ||||
9 | 0.21 | Sold | Plat 2 | Sold | ||||
10 | 0.21 | Sold | Plat 2 | Sold | ||||
10 | 0.21 | Sold | Plat 2 | Sold | ||||
12 | 0.19 | Sold | Plat 2 | Sold | ||||
13 | 0.18 | Sold | Plat 5 | Sold | ||||
14 | 0.19 | Sold | Plat 5 | Sold | ||||
15 | 0.19 | Sold | Plat 5 | Sold | ||||
16 | 0.31 | Sold | Plat 6 | Sold | ||||
16 | 0.19 | Sold | Plat 5 | Sold | ||||
19 | 0.19 | Sold | Plat 6 | Sold | ||||
19 | 0.24 | Sold | Plat 4 | Sold | ||||
20 | 0.25 | Sold | Plat 4 | Sold | ||||
20 | 0.18 | Sold | Plat 5 | Sold | ||||
21 | 0.20 | Sold | Plat 5 | Sold | ||||
22 | 0.21 | Sold | Plat 5 | Sold | ||||
23 | 0.22 | Sold | Plat 5 | Sold | ||||
24 | 0.20 | Sold | Plat 5 | Sold | ||||
25 | 0.20 | Sold | Plat 1 | Sold | ||||
25 | 0.14 | Sold | Plat 5 | Sold | ||||
26 | 0.17 | Sold | Plat 5 | Sold | ||||
27 | 0.19 | Sold | Plat 6 | Sold | ||||
27 | 0.17 | Sold | Plat 5 | Sold | ||||
28 | 0.18 | Sold | Plat 5 | Sold | ||||
29 | 0.18 | Sold | Plat 5 | Sold | ||||
30 | 0.22 | Sold | Plat 1 | Sold | ||||
30 | 0.18 | Sold | Plat 5 | Sold | ||||
31 | 0.18 | Sold | Plat 5 | Sold | ||||
32 | 0.17 | Sold | Plat 5 | Sold | ||||
33 | 0.15 | Sold | Plat 5 | Sold | ||||
34 | 0.20 | Sold | Plat 2 | Sold | ||||
34 | 0.13 | Sold | Plat 5 | Sold | ||||
35 | 0.20 | Sold | Plat 2 | Sold | ||||
35 | 0.17 | Sold | Plat 5 | Sold | ||||
48 | 0.18 | Sold | Plat 6 | Sold | ||||
49 | 0.18 | Sold | Plat 6 | Sold | ||||
50 | 0.18 | Sold | Plat 6 | Sold | ||||
59 | 0.20 | Sold | Plat 2 | Sold | ||||
62 | 0.20 | Sold | Plat 2 | Sold | ||||
68 | 0.28 | Sold | Plat 2 | Sold | ||||
72 | 0.18 | Sold | Plat 6 | Sold | ||||
73 | 0.18 | Sold | Plat 6 | Sold | ||||
74 | 0.27 | Sold | Plat 6 | Sold | ||||
105 | 0.18 | Sold | Plat 6 | Sold | ||||
106 | 0.18 | Sold | Plat 6 | Sold | ||||
107 | 0.31 | Sold | Plat 6 | Sold | ||||
109 | 0.31 | Sold | Plat 6 | Sold | ||||
111 | 0.23 | Sold | Plat 4 | Sold | ||||
112 | 0.22 | Sold | Plat 4 | Sold | ||||
113 | 0.22 | Sold | Plat 4 | Sold | ||||
117 | 0.20 | Sold | Plat 4 | Sold | ||||
119 | 0.19 | Sold | Plat 5 | Sold | ||||
119 | 0.82 | Sold | Plat 6 | Sold | ||||
120 | 0.19 | Sold | Plat 5 | Sold | ||||
120 | 0.18 | Sold | Plat 6 | Sold | ||||
121 | 0.27 | Sold | Plat 6 | Sold | ||||
122 | 0.27 | Sold | Plat 6 | Sold | ||||
123 | 0.21 | Sold | Plat 5 | Sold | ||||
123 | 0.20 | Sold | Plat 6 | Sold | ||||
124 | 0.22 | Sold | Plat 6 | Sold | ||||
128 | 0.23 | Sold | Plat 6 | Sold | ||||
128 | 0.25 | Sold | Plat 4 | Sold | ||||
129 | 0.25 | Sold | Plat 4 | Sold | ||||
130 | 0.32 | Sold | Plat 6 | Sold | ||||
149 | 0.19 | Sold | Plat 6 | Sold | ||||
150 | 0.19 | Sold | Plat 6 | Sold | ||||
151 | 0.19 | Sold | Plat 6 | Sold | ||||
152 | 0.19 | Sold | Plat 6 | Sold | ||||
153 | 0.18 | Sold | Plat 6 | Sold | ||||
154 | 0.18 | Sold | Plat 6 | Sold | ||||
155 | 0.18 | Sold | Plat 6 | Sold | ||||
171 | 0.18 | Sold | Plat 5 | Sold | ||||
175 | 0.19 | Sold | Plat 5 | Sold | ||||
176 | 0.19 | Sold | Plat 5 | Sold | ||||
177 | 0.19 | Sold | Plat 5 | Sold | ||||
178 | 0.19 | Sold | Plat 5 | Sold | ||||
213 | 0.18 | Sold | Plat 5 | Sold | ||||
226 | 0.26 | Sold | Plat 5 | Sold | ||||
227 | 0.21 | Sold | Plat 5 | Sold | ||||
228 | 0.22 | Sold | Plat 5 | Sold | ||||
229 | 0.21 | Sold | Plat 5 | Sold | ||||
245 | 0.16 | Sold | Plat 5 | Sold | ||||
246 | 0.15 | Sold | Plat 5 | Sold | ||||
248 | 0.16 | Sold | Plat 5 | Sold | ||||
250 | 0.16 | Sold | Plat 5 | Sold | ||||
298 | 0.19 | Sold | Plat 5 | Sold | ||||
302 | 0.17 | Sold | Plat 5 | Sold | ||||
303 | 0.12 | Sold | Plat 5 | Sold | ||||
310 | 0.19 | Sold | Plat 5 | Sold |
Our Plans
BASIC
- 10.99% interest rate
- No credit Check
- Requirement
- $199 down payment
ENHANCED
5% Discount- 9.99% interest rate
- No credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 8.99% interest rate
- No credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 7.99% interest rate
- No credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($6,400) property.
Our Plans
* Terms are shown for a 20 year term for the lowest priced ($6,400) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Spring Lake Covenants
Spring Lake Survey
Spring Lake Coordinates (available soon)
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Heritage Bend
Taney County, MissouriHeritage Bend is a beautiful rural piece of land located in the countryside of Missouri. With plenty of dense trees and foliage, this parcel is perfect for people who want to get off the grid, campers, hunters and/or recreational vehicles. Also great for an RV or building a permanent home.
-
10.00 to 16.09 Acres
-
Starting at $58,510
Hawkcrest
Reynolds County, MissouriHawkcrest mostly consist of open fields and dense, elevated tree lines. There are ponds, wet weather creeks throughout, and an abundance of deer. Fertile land that's great for ranching and recreational use.
-
5.07 to 13.05 Acres
-
Starting at $27,750
Wildwood
Taney County, MissouriWildwood is a beautiful rural piece of land located in the countryside of Missouri. With plenty of dense trees and foliage, this parcel is perfect for people who want to get off the grid, campers, hunters and/or recreational vehicles. Also great for an RV or building a permanent home.
-
10.02 to 13.66 Acres
-
Starting at $43,690
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!