Find Available Tracts at Terlingua Ranch
Terlingua Ranch is a special place, because of its deserts, its mountains, its views. The name is famed for quite a number of reasons, not due to just one specific event. Thousands make the trek to the annual week-long Terlingua Chili Cookoff, others just enjoy the peaceful, escape from the daily rat-race, take in the inspiring landscapes, or to study the rich geology, archaeology and paleontology in the mountainous and desert land forms. Those who live in the Terlingua region take pride to call this their home, and are eager to see the arts and entertainment culture grow among this small population in a diverse vast territory called the Big Bend Region.
Property Map
Tracts and Pricing
| Tract | Acres | Price | Payment | Area | Block | Power | Stream | Tract Details |
|---|---|---|---|---|---|---|---|---|
| 1630 | 40.00 | $58,118 | $678/mo | Highway 118 |
|
Explore Tract | ||
| 908 | 40.00 | Sold | North Corazones | Sold | ||||
| 949A | 80.00 | Sold | North Corazones | Sold | ||||
| 1100 | 47.71 | Sold | North Corazones | Sold | ||||
| 1158 | 48.00 | Sold | North Corazones | 335 | Sold | |||
| 2210 | 20.00 | Sold | Solitario | Sold | ||||
| 2356 | 20.00 | Sold | Solitario | Sold | ||||
| 2479B | 10.00 | Sold | Solitario | Sold | ||||
| 2613 | 10.00 | Sold | Solitario | Sold | ||||
| 2681 | 20.03 | Sold | Solitario | Sold | ||||
| 2723 | 20.00 | Sold | Solitario | 12 | Sold | |||
| 2895 | 40.00 | Sold | Solitario | 15 | Sold | |||
| 2983 | 40.00 | Sold | Solitario | Sold | ||||
| 2984 | 40.00 | Sold | Solitario | Sold | ||||
| 3015B | 10.00 | Sold | Solitario | Sold | ||||
| 3028 | 20.00 | Sold | Solitario | 335 | Sold | |||
| 3034 | 40.00 | Sold | Solitario | Sold | ||||
| 3069 | 40.00 | Sold | Solitario | Sold | ||||
| 3500 | 80.00 | Sold | Agua Fria | 217 | Sold | |||
| 4247 | 21.00 | Sold | Big Bend Valley | 216 | Sold | |||
| 4319 | 10.00 | Sold | Big Bend Valley | Sold | ||||
| 4922 | 20.65 | Sold | Big Bend Valley | 216 | Sold | |||
| 5284 | 40.00 | Sold | Big Bend Valley | 216 | Sold | |||
| 6049 | 21.00 | Sold | Cedar Springs | Sold | ||||
| 6093 | 11.00 | Sold | Cedar Springs | Sold | ||||
| 6097 | 22.00 | Sold | Cedar Springs | Sold | ||||
| 6106 | 42.00 | Sold | Cedar Springs | Sold | ||||
| 6207 | 21.00 | Sold | Cedar Springs | Sold | ||||
| 6276 | 15.00 | Sold | Cedar Springs | 233 | Sold | |||
| 6298 | 20.50 | Sold | Cedar Springs | Sold | ||||
| 6363 | 39.00 | Sold | Cedar Springs |
|
Sold | |||
| 6411 | 20.00 | Sold | Cedar Springs | Sold | ||||
| 6417 | 20.00 | Sold | Cedar Springs | Sold | ||||
| 6475 | 19.00 | Sold | Cedar Springs | Sold | ||||
| 6705 | 21.00 | Sold | Cedar Springs | Sold | ||||
| 6712 | 20.00 | Sold | Cedar Springs | Sold | ||||
| 6746 | 20.00 | Sold | Cedar Springs | Sold | ||||
| 8321 | 20.00 | Sold | North Corazones | Sold | ||||
| 8384 | 40.00 | Sold | North Corazones | Sold | ||||
| 8531 | 20.00 | Sold | North Corazones | 30 | Sold | |||
| 8651 | 10.00 | Sold | North Corazones | Sold |
Financing Options
BASIC
- 12.99% interest rate
- No Credit Check
- Requirement
- $249 down payment
ENHANCED
5% Discount- 10.99% interest rate
- No Credit Check
- Requirement
- $499 down payment
PREMIUM
10% Discount- 9.99% interest rate
- No Credit Check
- Requirement
- $999 down payment
DIAMOND
20% Discount- 8.99% interest rate
- No Credit Check
- Requirement
- 20% down payment
* Terms are shown for a 20 year term for the lowest priced ($58,118) property.
Financing Options
* Terms are shown for a 20 year term for the lowest priced ($58,118) property.
- 20% discount for cash buyers!
- Low closing costs!
- Payment date flexibility
All Property Plans Include:
Property Video Tour
Property Map
FAQs
Important Documents:
Location & Utilities:
Financing:
Elevation & Weather:
Zoning & Taxes:
You may also like:
Hunter’s Ranch
McCulloch County, TexasHunter’s Ranch is hidden gem within the ranches of West Texas offering a mixed terrain of open fields and or dense Mesquite Trees all while surrounded by silence and privacy.
-
10.00 to 11.44 Acres
-
Starting at $43,499
Rayburn Country
Jasper County, TexasOwn a beautiful piece of East Texas nestled in the luxurious Rayburn Coutry surrounded by one of the best kept secrets in Texas, Sam Rayburn Lake.
-
0.40 to 0.70 Acres
-
Starting at $4,995
Red Rock Ranch
Knox County, TexasRed Rock Ranch is located in northwest Knox County. This ranch consists of large hunting tracts with good access, scenic canyon views and great cover for excellent high desert hunting.
-
19.26 to 94.67 Acres
-
Starting at $45,899
RESERVE TRACT
Thanks for filling out our notification form! We will review your request and come back to you as soon as possible.
Note: This does not guarantee ownership. We operate first-come-first-serve and the tract will remain available until purchase is finalized.
Our Financing Is GUARANTEED!
One of the many things that makes Classic Country Land, LLC stand out from the rest is our owner financing!
In other words we (the owners, no middlemen here!) can provide you with hassle free financing. It is all handled 100% in house here, with no credit checks or the typical headaches related to dealing with banks.
Click below to watch a short video from our sales team about why thousands of people have chosen to buy + finance with us!
Still have questions? That’s OK! Tap below to speak to someone on our team and we’ll help you out!